Materials Selection Guide for Automotive
| Applications | Usage | Preferred materials | Main core shapes | Mainly required characteristics |
|---|---|---|---|---|
| Evs and (P)HEVs - On Board Chargers(OBCs) - Low DC/DC Converters(LDCs) |
PFC | PL-13, PL-15, High Flux | PQ, EER cores Toroids | High Saturation |
| Rectifier, IGBT/FET | PL-15, Super Flux | EE cores, Toroids | High Saturation | |
| Inverters | PL-15 | EE cores | Low losses | |
| Inductors | PL-13, PL-15 | PQ cores, EER(ETD) cores, Planer cores | High Saturation, Low losses | |
| Main Transformers | PL-13, PL-15, PL-17YH | PQ cores, EER(ETD) cores, Planer cores | Low Losses in Wide temp. range | |
| Common mode Filters/chokes | SM-70T, SM-85T, SM-100T | Toroids, EE cores | High Curie Temperature | |
| EMC suppression | SM-70T | Toroids | High Impedance | |
| Current transformers | SM-70T | EP cores | High permeability | |
| Electric Power Steering | Filters | SM-85T, Sendust | Square cores, Toroids | High permeability, High saturation |
| Battery Management System(BMS) | Common mode Filters/chokes | SM-70T | Toroids, EER cores | High permeability |
| Transformers | PL-13 | EFD cores, EE cores | Low losses | |
| Quick Charger | PFC | High Flux | Large Toroids | Low losses High saturation |
| Inductor | PL-13 | EE cores | High saturation | |
| Transformer | PL-13 | PQ cores | Low Losses | |
| EMI Filter | SM-70T | Toroids | High Impedance | |
| Low Frequency antenna | Antenna | SM-23T, SM-43T | BAR cores | Temperature stability |
| Motor inverters | Common mode Filters/chokes | SM-70T, SM-85T, SM-100T | Toroids | High Curie Temperature |
| Gate drive transformers | PL-13, PL-15 | E cores | Low Losses, SMD types | |
| Battery Junction box | Bus bars | SM-70T, SM-85T | U cores, Rectangular shapes, SS cores | High Impedance |
| Wireless charging | Common mode Filters/chokes | SM-70T, SM-85T, SM-100T | Toroids | High Impedance |




